| 154 | i. | Mary Aurelia9 Mooso. She married Oliver Decker. | ||
| 155 | ii. | Francis William Mooso, born March 05, 1853; died December 05, 1881. | ||
| 156 | iii. | Edward Hamilton Mooso. He married Sophie Laubnes. | ||
| 157 | iv. | Amelia Caroline Mooso. | ||
| 158 | v. | Amanda Melvina Mooso. She married Albert Roberts. | ||
| 159 | vi. | Walter Morgan Mooso, born May 10, 1860. He married Mary Eade Smith. | ||
| 160 | vii. | Henry Lyman Mooso, born April 14, 1863; died September 23, 1879. | ||
| + | 161 | viii. | Evaline Maria Mooso. | |
| 162 | ix. | James Finley Mooso. | ||
| 163 | x. | Josiah Mooso. He married (1) Maggie Blumhert. He married (2) Maude Melvil. | ||
| 164 | xi. | Elnora Victoria Mooso, born February 20, 1850; died October 22, 1852. |
| 165 | i. | Saphronia9 Mosso. | ||
| 166 | ii. | Elestes Mosso. | ||
| 167 | iii. | Mary Josephine Mosso, born 1852. | ||
| 168 | iv. | Peter Mosso, born 1854. | ||
| 169 | v. | Rosa Mousseau, born 1854. | ||
| 170 | vi. | Aurelia Mosso, born 1855. | ||
| 171 | vii. | Alfred Mosso, born 1857. | ||
| 172 | viii. | Matilda Esther Mosso, born Bet. 1858 - 1925. | ||
| 173 | ix. | Louis Mosso. | ||
| 174 | x. | x Mousseau. | ||
| 175 | xi. | x Mousseau. |
| 176 | i. | Lucia Annette9 Mooso. | ||
| 177 | ii. | Lewis P. Mooso. | ||
| 178 | iii. | Augustus Mooso. | ||
| 179 | iv. | Ellen Francis Mooso. | ||
| 180 | v. | Josephine Saphronia Mooso. |
| + | 181 | i. | Joseph9 Thibaudeau. |
| 182 | i. | Joseph9 Mousseau, born 1870. | ||
| 183 | ii. | Angeline Mousseau, born 1872. | ||
| 184 | iii. | Rose Mousseau, born 1874. | ||
| 185 | iv. | Telesphore Mousseau, born 1875; died 1966. |
| 186 | i. | Carpentier9. |
| + | 187 | i. | Richard Demont10 Smith. |
| 188 | i. | Andre10 Thibaudeau. He married Antoinette Viau. |
| + | 189 | i. | Fay Demont11 Smith. |
| 190 | i. | Gordon Sloan12 Smith. |
Browsing
[ Generation 1-4 | Generation 5 | Generation 6 ]
[ Generation 7 | Generation 8-11 ]